Degrees
Scale degrees of each note in the A♯ Sixth chord.
| Note | Number | Name |
|---|---|---|
| A♯ | 1 | Tonic |
| C𝄪 | 3 | Mediant |
| E♯ | 5 | Dominant |
| F𝄪 | 6 | Submediant |
Intervals
Intervals from the root note of the A♯ Sixth chord.
| Notes | Semitones | Interval |
|---|---|---|
| A♯ → A♯ | 0 | Perfect Unison (P1) |
| A♯ → C𝄪 | 4 | Major 3rd (M3) |
| A♯ → E♯ | 7 | Perfect 5th (P5) |
| A♯ → F𝄪 | 9 | Major 6th (M6) |
Related Chords
Explore chords that share the same key as the A♯ Sixth chord.