Degrees
Scale degrees of each note in the B♯ Major Thirteenth chord.
| Note | Number | Name |
|---|---|---|
| B♯ | 1 | Tonic |
| D𝄪 | 3 | Mediant |
| F𝄪 | 5 | Dominant |
| A𝄪 | 7 | Subtonic |
| C𝄪 | 2 | Supertonic |
| E♯ | 4 | Subdominant |
| G𝄪 | 6 | Submediant |
Intervals
Intervals from the root note of the B♯ Major Thirteenth chord.
| Notes | Semitones | Interval |
|---|---|---|
| B♯ → B♯ | 0 | Perfect Unison (P1) |
| B♯ → D𝄪 | 4 | Major 3rd (M3) |
| B♯ → F𝄪 | 7 | Perfect 5th (P5) |
| B♯ → A𝄪 | 11 | Major 7th (M7) |
| B♯ → C𝄪 | 14 | Major 9th (M9) |
| B♯ → E♯ | 17 | Perfect 11th (P11) |
| B♯ → G𝄪 | 21 | Major 13th (M13) |
Related Chords
Explore chords that share the same key as the B♯ Major Thirteenth chord.