Degrees
Scale degrees of each note in the G♯ Major Seventh chord.
| Note | Number | Name |
|---|---|---|
| G♯ | 1 | Tonic |
| B♯ | 3 | Mediant |
| D♯ | 5 | Dominant |
| F𝄪 | 7 | Subtonic |
Intervals
Intervals from the root note of the G♯ Major Seventh chord.
| Notes | Semitones | Interval |
|---|---|---|
| G♯ → G♯ | 0 | Perfect Unison (P1) |
| G♯ → B♯ | 4 | Major 3rd (M3) |
| G♯ → D♯ | 7 | Perfect 5th (P5) |
| G♯ → F𝄪 | 11 | Major 7th (M7) |
Related Chords
Explore chords that share the same key as the G♯ Major Seventh chord.