Degrees
Scale degrees of each note in the A♯ Seventh Sharp Five chord.
| Note | Number | Name |
|---|---|---|
| A♯ | 1 | Tonic |
| C𝄪 | 3 | Mediant |
| E𝄪 | 5 | Dominant |
| G♯ | 7 | Subtonic |
Intervals
Intervals from the root note of the A♯ Seventh Sharp Five chord.
| Notes | Semitones | Interval |
|---|---|---|
| A♯ → A♯ | 0 | Perfect Unison (P1) |
| A♯ → C𝄪 | 4 | Major 3rd (M3) |
| A♯ → E𝄪 | 8 | Minor 6th (m6) |
| A♯ → G♯ | 10 | Minor 7th (m7) |
Related Chords
Explore chords that share the same key as the A♯ Seventh Sharp Five chord.