Degrees
Scale degrees of each note in the A♯ Seventh Suspended 4 chord.
| Note | Number | Name |
|---|---|---|
| A♯ | 1 | Tonic |
| D♯ | 4 | Subdominant |
| E♯ | 5 | Dominant |
| G♯ | 7 | Subtonic |
Intervals
Intervals from the root note of the A♯ Seventh Suspended 4 chord.
| Notes | Semitones | Interval |
|---|---|---|
| A♯ → A♯ | 0 | Perfect Unison (P1) |
| A♯ → D♯ | 5 | Perfect 4th (P4) |
| A♯ → E♯ | 7 | Perfect 5th (P5) |
| A♯ → G♯ | 10 | Minor 7th (m7) |
Related Chords
Explore chords that share the same key as the A♯ Seventh Suspended 4 chord.