Degrees
Scale degrees of each note in the E♯ Minor Add Fourth chord.
| Note | Number | Name |
|---|---|---|
| E♯ | 1 | Tonic |
| G♯ | 3 | Mediant |
| B♯ | 5 | Dominant |
| A♯ | 4 | Subdominant |
Intervals
Intervals from the root note of the E♯ Minor Add Fourth chord.
| Notes | Semitones | Interval |
|---|---|---|
| E♯ → E♯ | 0 | Perfect Unison (P1) |
| E♯ → G♯ | 3 | Minor 3rd (m3) |
| E♯ → B♯ | 7 | Perfect 5th (P5) |
| E♯ → A♯ | 17 | Perfect 11th (P11) |
Related Chords
Explore chords that share the same key as the E♯ Minor Add Fourth chord.