Degrees
Scale degrees of each note in the A♯ Diminished chord.
| Note | Number | Name |
|---|---|---|
| A♯ | 1 | Tonic |
| C♯ | 3 | Mediant |
| E | 5 | Dominant |
Intervals
Intervals from the root note of the A♯ Diminished chord.
| Notes | Semitones | Interval |
|---|---|---|
| A♯ → A♯ | 0 | Perfect Unison (P1) |
| A♯ → C♯ | 3 | Minor 3rd (m3) |
| A♯ → E | 6 | Tritone (TT) |
Related Chords
Explore chords that share the same key as the A♯ Diminished chord.