Degrees
Scale degrees of each note in the B♯ Diminished Seventh chord.
| Note | Number | Name |
|---|---|---|
| B♯ | 1 | Tonic |
| D♯ | 3 | Mediant |
| F♯ | 5 | Dominant |
| A | 7 | Subtonic |
Intervals
Intervals from the root note of the B♯ Diminished Seventh chord.
| Notes | Semitones | Interval |
|---|---|---|
| B♯ → B♯ | 0 | Perfect Unison (P1) |
| B♯ → D♯ | 3 | Minor 3rd (m3) |
| B♯ → F♯ | 6 | Tritone (TT) |
| B♯ → A | 9 | Major 6th (M6) |
Related Chords
Explore chords that share the same key as the B♯ Diminished Seventh chord.