Degrees
Scale degrees of each note in the C♯ Add Second chord.
| Note | Number | Name |
|---|---|---|
| C♯ | 1 | Tonic |
| E♯ | 3 | Mediant |
| G♯ | 5 | Dominant |
| D♯ | 2 | Supertonic |
Intervals
Intervals from the root note of the C♯ Add Second chord.
| Notes | Semitones | Interval |
|---|---|---|
| C♯ → C♯ | 0 | Perfect Unison (P1) |
| C♯ → E♯ | 4 | Major 3rd (M3) |
| C♯ → G♯ | 7 | Perfect 5th (P5) |
| C♯ → D♯ | 14 | Major 9th (M9) |
Related Chords
Explore chords that share the same key as the C♯ Add Second chord.