Degrees
Scale degrees of each note in the E Add Second chord.
| Note | Number | Name |
|---|---|---|
| E | 1 | Tonic |
| G♯ | 3 | Mediant |
| B | 5 | Dominant |
| F♯ | 2 | Supertonic |
Intervals
Intervals from the root note of the E Add Second chord.
| Notes | Semitones | Interval |
|---|---|---|
| E → E | 0 | Perfect Unison (P1) |
| E → G♯ | 4 | Major 3rd (M3) |
| E → B | 7 | Perfect 5th (P5) |
| E → F♯ | 14 | Major 9th (M9) |
Related Chords
Explore chords that share the same key as the E Add Second chord.