Degrees
Scale degrees of each note in the D Add Fourth chord.
| Note | Number | Name |
|---|---|---|
| D | 1 | Tonic |
| F♯ | 3 | Mediant |
| A | 5 | Dominant |
| G | 4 | Subdominant |
Intervals
Intervals from the root note of the D Add Fourth chord.
| Notes | Semitones | Interval |
|---|---|---|
| D → D | 0 | Perfect Unison (P1) |
| D → F♯ | 4 | Major 3rd (M3) |
| D → A | 7 | Perfect 5th (P5) |
| D → G | 17 | Perfect 11th (P11) |
Related Chords
Explore chords that share the same key as the D Add Fourth chord.