Degrees
Scale degrees of each note in the F Add Fourth chord.
| Note | Number | Name |
|---|---|---|
| F | 1 | Tonic |
| A | 3 | Mediant |
| C | 5 | Dominant |
| B♭ | 4 | Subdominant |
Intervals
Intervals from the root note of the F Add Fourth chord.
| Notes | Semitones | Interval |
|---|---|---|
| F → F | 0 | Perfect Unison (P1) |
| F → A | 4 | Major 3rd (M3) |
| F → C | 7 | Perfect 5th (P5) |
| F → B♭ | 17 | Perfect 11th (P11) |
Related Chords
Explore chords that share the same key as the F Add Fourth chord.