Degrees
Scale degrees of each note in the A♯ Thirteenth chord.
| Note | Number | Name |
|---|---|---|
| A♯ | 1 | Tonic |
| C𝄪 | 3 | Mediant |
| E♯ | 5 | Dominant |
| G♯ | 7 | Subtonic |
| B♯ | 2 | Supertonic |
| D♯ | 4 | Subdominant |
| F𝄪 | 6 | Submediant |
Intervals
Intervals from the root note of the A♯ Thirteenth chord.
| Notes | Semitones | Interval |
|---|---|---|
| A♯ → A♯ | 0 | Perfect Unison (P1) |
| A♯ → C𝄪 | 4 | Major 3rd (M3) |
| A♯ → E♯ | 7 | Perfect 5th (P5) |
| A♯ → G♯ | 10 | Minor 7th (m7) |
| A♯ → B♯ | 14 | Major 9th (M9) |
| A♯ → D♯ | 17 | Perfect 11th (P11) |
| A♯ → F𝄪 | 21 | Major 13th (M13) |
Related Chords
Explore chords that share the same key as the A♯ Thirteenth chord.