Degrees
Scale degrees of each note in the G♯ Thirteenth chord.
| Note | Number | Name |
|---|---|---|
| G♯ | 1 | Tonic |
| B♯ | 3 | Mediant |
| D♯ | 5 | Dominant |
| F♯ | 7 | Subtonic |
| A♯ | 2 | Supertonic |
| C♯ | 4 | Subdominant |
| E♯ | 6 | Submediant |
Intervals
Intervals from the root note of the G♯ Thirteenth chord.
| Notes | Semitones | Interval |
|---|---|---|
| G♯ → G♯ | 0 | Perfect Unison (P1) |
| G♯ → B♯ | 4 | Major 3rd (M3) |
| G♯ → D♯ | 7 | Perfect 5th (P5) |
| G♯ → F♯ | 10 | Minor 7th (m7) |
| G♯ → A♯ | 14 | Major 9th (M9) |
| G♯ → C♯ | 17 | Perfect 11th (P11) |
| G♯ → E♯ | 21 | Major 13th (M13) |
Related Chords
Explore chords that share the same key as the G♯ Thirteenth chord.