Degrees
Scale degrees of each note in the A♯ Minor Add Second chord.
| Note | Number | Name |
|---|---|---|
| A♯ | 1 | Tonic |
| C♯ | 3 | Mediant |
| E♯ | 5 | Dominant |
| B♯ | 2 | Supertonic |
Intervals
Intervals from the root note of the A♯ Minor Add Second chord.
| Notes | Semitones | Interval |
|---|---|---|
| A♯ → A♯ | 0 | Perfect Unison (P1) |
| A♯ → C♯ | 3 | Minor 3rd (m3) |
| A♯ → E♯ | 7 | Perfect 5th (P5) |
| A♯ → B♯ | 14 | Major 9th (M9) |
Related Chords
Explore chords that share the same key as the A♯ Minor Add Second chord.