Degrees
Scale degrees of each note in the B♯ Minor Add Second chord.
| Note | Number | Name |
|---|---|---|
| B♯ | 1 | Tonic |
| D♯ | 3 | Mediant |
| F𝄪 | 5 | Dominant |
| C𝄪 | 2 | Supertonic |
Intervals
Intervals from the root note of the B♯ Minor Add Second chord.
| Notes | Semitones | Interval |
|---|---|---|
| B♯ → B♯ | 0 | Perfect Unison (P1) |
| B♯ → D♯ | 3 | Minor 3rd (m3) |
| B♯ → F𝄪 | 7 | Perfect 5th (P5) |
| B♯ → C𝄪 | 14 | Major 9th (M9) |
Related Chords
Explore chords that share the same key as the B♯ Minor Add Second chord.