Degrees
Scale degrees of each note in the B♭ Minor Thirteenth chord.
| Note | Number | Name |
|---|---|---|
| B♭ | 1 | Tonic |
| D♭ | 3 | Mediant |
| F | 5 | Dominant |
| A♭ | 7 | Subtonic |
| C | 2 | Supertonic |
| E♭ | 4 | Subdominant |
| G | 6 | Submediant |
Intervals
Intervals from the root note of the B♭ Minor Thirteenth chord.
| Notes | Semitones | Interval |
|---|---|---|
| B♭ → B♭ | 0 | Perfect Unison (P1) |
| B♭ → D♭ | 3 | Minor 3rd (m3) |
| B♭ → F | 7 | Perfect 5th (P5) |
| B♭ → A♭ | 10 | Minor 7th (m7) |
| B♭ → C | 14 | Major 9th (M9) |
| B♭ → E♭ | 17 | Perfect 11th (P11) |
| B♭ → G | 21 | Major 13th (M13) |
Related Chords
Explore chords that share the same key as the B♭ Minor Thirteenth chord.