Degrees
Scale degrees of each note in the E♭ Minor Thirteenth chord.
| Note | Number | Name |
|---|---|---|
| E♭ | 1 | Tonic |
| G♭ | 3 | Mediant |
| B♭ | 5 | Dominant |
| D♭ | 7 | Subtonic |
| F | 2 | Supertonic |
| A♭ | 4 | Subdominant |
| C | 6 | Submediant |
Intervals
Intervals from the root note of the E♭ Minor Thirteenth chord.
| Notes | Semitones | Interval |
|---|---|---|
| E♭ → E♭ | 0 | Perfect Unison (P1) |
| E♭ → G♭ | 3 | Minor 3rd (m3) |
| E♭ → B♭ | 7 | Perfect 5th (P5) |
| E♭ → D♭ | 10 | Minor 7th (m7) |
| E♭ → F | 14 | Major 9th (M9) |
| E♭ → A♭ | 17 | Perfect 11th (P11) |
| E♭ → C | 21 | Major 13th (M13) |
Related Chords
Explore chords that share the same key as the E♭ Minor Thirteenth chord.