Degrees
Scale degrees of each note in the A♭ Half Diminished chord.
| Note | Number | Name |
|---|---|---|
| A♭ | 1 | Tonic |
| C♭ | 3 | Mediant |
| E𝄫 | 5 | Dominant |
| G♭ | 7 | Subtonic |
Intervals
Intervals from the root note of the A♭ Half Diminished chord.
| Notes | Semitones | Interval |
|---|---|---|
| A♭ → A♭ | 0 | Perfect Unison (P1) |
| A♭ → C♭ | 3 | Minor 3rd (m3) |
| A♭ → E𝄫 | 6 | Tritone (TT) |
| A♭ → G♭ | 10 | Minor 7th (m7) |
Related Chords
Explore chords that share the same key as the A♭ Half Diminished chord.