Degrees
Scale degrees of each note in the D Half Diminished chord.
| Note | Number | Name |
|---|---|---|
| D | 1 | Tonic |
| F | 3 | Mediant |
| A♭ | 5 | Dominant |
| C | 7 | Subtonic |
Intervals
Intervals from the root note of the D Half Diminished chord.
| Notes | Semitones | Interval |
|---|---|---|
| D → D | 0 | Perfect Unison (P1) |
| D → F | 3 | Minor 3rd (m3) |
| D → A♭ | 6 | Tritone (TT) |
| D → C | 10 | Minor 7th (m7) |
Related Chords
Explore chords that share the same key as the D Half Diminished chord.