Degrees
Scale degrees of each note in the G♭ Half Diminished chord.
| Note | Number | Name |
|---|---|---|
| G♭ | 1 | Tonic |
| B𝄫 | 3 | Mediant |
| D𝄫 | 5 | Dominant |
| F♭ | 7 | Subtonic |
Intervals
Intervals from the root note of the G♭ Half Diminished chord.
| Notes | Semitones | Interval |
|---|---|---|
| G♭ → G♭ | 0 | Perfect Unison (P1) |
| G♭ → B𝄫 | 3 | Minor 3rd (m3) |
| G♭ → D𝄫 | 6 | Tritone (TT) |
| G♭ → F♭ | 10 | Minor 7th (m7) |
Related Chords
Explore chords that share the same key as the G♭ Half Diminished chord.