Degrees
Scale degrees of each note in the B♭ Augmented Seventh chord.
| Note | Number | Name |
|---|---|---|
| B♭ | 1 | Tonic |
| D | 3 | Mediant |
| F♯ | 5 | Dominant |
| A♭ | 7 | Subtonic |
Intervals
Intervals from the root note of the B♭ Augmented Seventh chord.
| Notes | Semitones | Interval |
|---|---|---|
| B♭ → B♭ | 0 | Perfect Unison (P1) |
| B♭ → D | 4 | Major 3rd (M3) |
| B♭ → F♯ | 8 | Minor 6th (m6) |
| B♭ → A♭ | 10 | Minor 7th (m7) |
Related Chords
Explore chords that share the same key as the B♭ Augmented Seventh chord.