Degrees
Scale degrees of each note in the F♯ Augmented Seventh chord.
| Note | Number | Name |
|---|---|---|
| F♯ | 1 | Tonic |
| A♯ | 3 | Mediant |
| C𝄪 | 5 | Dominant |
| E | 7 | Subtonic |
Intervals
Intervals from the root note of the F♯ Augmented Seventh chord.
| Notes | Semitones | Interval |
|---|---|---|
| F♯ → F♯ | 0 | Perfect Unison (P1) |
| F♯ → A♯ | 4 | Major 3rd (M3) |
| F♯ → C𝄪 | 8 | Minor 6th (m6) |
| F♯ → E | 10 | Minor 7th (m7) |
Related Chords
Explore chords that share the same key as the F♯ Augmented Seventh chord.