Degrees
Scale degrees of each note in the C♯ Augmented Seventh chord.
| Note | Number | Name |
|---|---|---|
| C♯ | 1 | Tonic |
| E♯ | 3 | Mediant |
| G𝄪 | 5 | Dominant |
| B | 7 | Subtonic |
Intervals
Intervals from the root note of the C♯ Augmented Seventh chord.
| Notes | Semitones | Interval |
|---|---|---|
| C♯ → C♯ | 0 | Perfect Unison (P1) |
| C♯ → E♯ | 4 | Major 3rd (M3) |
| C♯ → G𝄪 | 8 | Minor 6th (m6) |
| C♯ → B | 10 | Minor 7th (m7) |
Related Chords
Explore chords that share the same key as the C♯ Augmented Seventh chord.