Degrees
Scale degrees of each note in the E♭ Augmented Seventh chord.
| Note | Number | Name |
|---|---|---|
| E♭ | 1 | Tonic |
| G | 3 | Mediant |
| B | 5 | Dominant |
| D♭ | 7 | Subtonic |
Intervals
Intervals from the root note of the E♭ Augmented Seventh chord.
| Notes | Semitones | Interval |
|---|---|---|
| E♭ → E♭ | 0 | Perfect Unison (P1) |
| E♭ → G | 4 | Major 3rd (M3) |
| E♭ → B | 8 | Minor 6th (m6) |
| E♭ → D♭ | 10 | Minor 7th (m7) |
Related Chords
Explore chords that share the same key as the E♭ Augmented Seventh chord.